Archives
| Head Coach | Record | Tournament | Post-Season | ||||||
| 2025 | Vani Patel | 10-24, 8-10 GNAC | Roster | Schedule/Results | News | Statistics | |||
| 2024 | Paul Grey | 25-18, 14-4 GNAC | GNAC First Round | Roster | Schedule/Results | News | Statistics | ||
| 2023 | Sarah Woodside | 28-16-1 | GNAC Runner-Up | Roster | Schedule/Results | News | Statistics | ||
| 2022 | Sarah Woodside | 14-22, 6-12 GNAC | Roster | Schedule/Results | News | Statistics | |||
| 2021 | Sarah Woodside | 8-13, 2-10 GNAC | GNAC First Round | Roster | Schedule/Results | News | Statistics | ||
| 2020 | Sarah Woodside | 0-2, 0-0 GNAC | Roster | Schedule/Results | News | Statistics | |||
| 2019 | R.Paulhus/C.Moen | 8-29, 4-11 GNAC | Roster | Schedule/Results | News | Statistics | |||
| 2018 | Rich Paulhus | 11-26, 10-14 GNAC | GNAC First Round | Roster | Schedule/Results | News | Statistics | ||
| 2017 | Rich Paulhus | 6-30, 2-20 GNAC | Roster | Schedule/Results | News | Statistics | |||
| 2016 | Rich Paulhus | 10-26, 5-17 GNAC | Roster | Schedule/Results | News | Statistics | |||
| 2015 | Rich Paulhus | 9-25, 6-16 GNAC | Roster | Schedule/Results | News | Statistics | |||
| 2014 | Lacy Gillotti | 14-22, 7-15 GNAC | Roster | Schedule/Results | News | Statistics | |||
| 2013 | Lindsay DeStefano | 10-26, 7-17 GNAC | Roster | Schedule/Results | News | Statistics | |||
| 2012 | Tom DeFilippo | 10-30, 9-17 GNAC | Roster | Schedule/Results | News | Statistics | Media Guide | ||
| 2011 | Tom DeFilippo | 11-28, 11-13 GNAC | GNAC First Round | Roster | Schedule/Results | News | Statistics | Media Guide | |
| 2010 | Tom DeFilippo | 19-20-1, 15-9 GNAC | GNAC First Round | Roster | Schedule/Results | News | Statistics | Media Guide | |
| 2009 | Tom DeFilippo | 21-19, 14-10 GNAC | GNAC First Round | Roster | Schedule/Results | News | Statistics | Media Guide | |
| 2008 | Tom DeFilippo | 19-20, 17-9 GNAC | GNAC First Round | Roster | Schedule/Results | Statistics | |||
| 2007 | Tom DeFilippo | 27-15, 13-1 NAC | NAC Runner-up | ECAC | Roster | Schedule/Results | Statistics | ||
| 2006 | Tom DeFilippo | 23-17, 13-5 NAC | NAC Quarterfinals | Roster | Schedule/Results | Statistics | |||
| 2005 | Tom DeFilippo | 24-9, 10-2 NAC | NAC Quarterfinals | Roster | Schedule/Results | ||||
| 2004 | Bob McKinley | 22-16, 19-6 NAC | NAC Quarterfinals | Roster | Schedule/Results | ||||
| 2003 | Bob McKinley | 16-17, 13-4 NAC | NAC Semifinals | Roster | Schedule/Results | ||||
| 2002 | Bob McKinley | 21-17, 10-4 NAC | NAC Champions | ||||||
| 2001 | Bob McKinley | 16-21, 12-5 NAC | NAC Runner-up | ||||||
| 2000 | Bob McKinley | 18-16, 13-2 NAC | NAC Quarterfinals | ||||||
| 1999 | Bob McKinley | 8-11 |
